At High Systems, we are dedicated to delivering top-tier infrastructure and water treatment solutions that address the pressing needs of modern urban and industrial environments.
Our projects encompass a wide range of infrastructure developments, from road construction and urban planning to advanced water treatment facilities. We specialize in designing and implementing cutting-edge water treatment systems that ensure the supply of clean, safe water for residential, commercial, and industrial use. Our solutions include water purification, wastewater treatment, desalination, and water recycling, all tailored to meet the specific requirements of each project.
With a focus on sustainability and efficiency, our expert team handles every stage of the project, from initial planning and design to construction, installation, and ongoing maintenance.
By integrating the latest technologies and best practices, we help our clients achieve reliable, high-quality infrastructure and water management. Explore our portfolio of infrastructure and water treatment projects to see how we are contributing to sustainable development and improved quality of life.
Contact us today to learn more about our solutions and how we can help you achieve your infrastructure and water treatment goals.
| Project | Client | Country |
|---|---|---|
| STP for Saqr Hospital | Ministry of Health | UAE |
| STP for Al Zaid Hospital | Ministry of Health | UAE |
| STP for Kalba Hospital | Ministry of Health | UAE |
| Grey Water System | 4 Star Hotel Palm Jumeirah | UAE |
| STP Membranes (SUI) in Palm Jumeirah | Dubai Municipality | UAE |
| Water Treatment | SKM Air Conditioning | UAE |
| Water Treatment | Julphar Pharma | UAE |
| Water Treatment | Various Clients | Qatar |
| Water Treatment | Various Clients | Oman |
| Water Treatment | World Water Works Mena | UAE |
| Water Treatment | Fujairah Fresh Water | UAE |
| Water Treatment | Abu Dhabi National | UAE |
| Potable, Sewage | Signature Snacks | UAE |
| Water Treatment | Al Zahia Sharjah | UAE |
| O & M of STP Plant 2000 m3/day | Dubai Municipality | UAE |
| O & M of STP Plant 2000 m3/day | RAKWA | UAE |
| O & M of STP Plant 2000 m3/day | CITY COOL | UAE |
| O & M of STP Plant 5000 m3/day | ADSSC | UAE |
| Control System – STP Plant 2000 m3/day | CORODEX | UAE |
| Control – STP Plant 18000 m3/day | CORODEX | UAE |
| Control – STP Plant 500 m3/day | Radisson Blue Hotels | UAE |
| O & M of STP Plant 500 m3/day | Al Wadi Desert | UAE |
| Potable, Sewage, Fire Fighting Network | Saqer Port | UAE |
| Sewage and Irrigation Network | Hilal Real Estate | UAE |
| Grey Water System | Double Tree Hilton | UAE |
| Project | Client | Country |
|---|---|---|
| 106 Villas – The Polo Townhouses | Invest Group Overseas | UAE |
| 29 Buildings, G+6 The Polo Residence | Invest Group Overseas | UAE |
| 44 Villas, Residential Compound | Sheikh Zayed Housing Program | UAE |
| G+1, 6 Villas Compound | Moh’d Bin Rashid Housing Est. | UAE |
| G+6 63 Buildings, Al Qusais Residential Development | Al Wasl | UAE |
| 3B+G+45 Floor, Tower | A.C.I | UAE |
| B+G+9+R, Byblos Hotel | Asri FZ | UAE |
| G+2 Floors 3 Buildings + 2 Service Blocks | Dubai Municipality | UAE |
| 120 Villas – Al Furjan | MAK Group | UAE |
| Al Selal STP – O&M | Dubai Municipality | UAE |
| Replacement of defective VFD & PLC DMS 145630 | Nakheel | UAE |
| STP (Capacity 150MC per day) | Dubai Municipality | UAE |
| Extension of Irrigation Network | Al Maktoum Airport | UAE |
| Domestic Water Pumping Station | Al Maktoum Airport | UAE |
| CEMENT PLANT – Automation and Control | INTERCEM | Ivory Coast |
| Dubai Police Headquarters | Dubai Police | UAE |
| Compost Plant | Al Rawabi | UAE |
| Cold Store & Laundry Room | Dubai Police | UAE |
| G+ MEZZ SHEDS & SHOPS, +1 OFFICES | Mr. Ihsan Kerbage | UAE |
| Syrian Consulate | Syrian Consulate | UAE |
| B+G+2+R, Palace | Al Sayyah Investment | UAE |
| Sea View Resort, Palm Jumeirah (5 Star) | Al Mazrui | UAE |
| G + M Manufacturing Facility & Offices (9 Mega Watt) | Hepworth PME (L.L.C) | UAE |
| Green House Impex – Warehouse & Office G+M (2.6 Mega Watt) | Green House Impex | UAE |
| G+M (2.6 Mega Watt) | Salmon Farm | UAE |
| G+5 Residential & Commercial Building | Al Basha Properties | UAE |
| B+G+5 Building | Dr Bashar Samha | UAE |
| 18 Buildings, G+2 | Jiwini Investment Sama Dubai | UAE |
| 2B+G+12+R Building | Saif Swaidan Al Kettbi | UAE |
| Al Falah School | Al Falah Group of Schools | UAE |
| Duct Packages, AC Split Units | Dubai Police Station | UAE |
| Washing & Dryers | Dubai Police Station | UAE |
| Cold Store | Dubai Police Station | UAE |
| Extension of Irrigation Network to CKFTO & Connection to Internal Network at Dubai South and Commissioning of Existing Network | Dubai South | UAE |
| Installation of pipes HDPE, SDR 11, 160 mm Dia (3000 M) | FEWA | UAE |
| O & M, Repairing of Disk Valve 450mm (60 Nos) | FEWA – Ghalilah Power Plant | UAE |
| Installation of pipes HDPE 350mm, SDR 17, 260 mm Dia (3200 M) | Sharjah Municipality | UAE |
| Relocating Pipeline | Al Sahra Group | UAE |
| Streetlights | Fala Road Contracting | UAE |
| Various Projects (mosques, Health centers) | Mosanada | UAE |
High Systems delivers advanced IFRA solutions that support sustainable infrastructure development, efficient water management, and clean energy adoption across the UAE.
High Systems is a multidisciplinary engineering and technology group delivering integrated digital platforms, infrastructure, and renewable energy solutions.
Let’s Build What’s Next
Talk to our experts and start your smart infrastructure or energy project today.
© 2026 High Systems. All Rights Reserved.