At High Systems, we are committed to advancing renewable energy solutions through our innovative solar energy projects across the UAE. Our projects are designed to harness the abundant solar resources of the region, providing sustainable and efficient energy solutions for residential, commercial, and industrial clients. From large-scale solar farms to rooftop installations, we deliver customized solar energy systems that meet the specific needs of each client. Our expert team handles every aspect of the project, from initial consultation and design to installation, maintenance, and monitoring, ensuring optimal performance and maximum energy savings. By leveraging cutting-edge technology and best practices, we help our clients reduce their carbon footprint, lower energy costs, and contribute to a greener future. Explore our portfolio of solar energy projects to see how we are driving the transition to clean energy in the UAE.
| Type | Project | Capacity (kW) | Location | Scope | Year |
|---|---|---|---|---|---|
| Hybrid | Solar Water pump for farm | 430 | Sudan | Supply and installation | 2016 |
| Zero Export | Solar cell soaking tank rooftop system | 158 | Fujairah | Supply and installation | 2017 |
| Zero Export | Solar cell furnace rooftop system | 180 | Fujairah | Supply and installation | 2017 |
| Off Grid | Bus stop standalone system | 6 | Sharjah | Supply and installation | 2017 |
| Off Grid | Solar streetlight | 35 | Al Ghaih RAK | Supply and installation | 2017 |
| On Grid | Hardware & Building Material Market rooftop | 88 | Dubai | Installation | 2017 |
| On Grid | DM Office at Al Aweer | 322 | Dubai | Operation & Maintenance | 2018 |
| On-grid | Al Ayaas Market | 150 | Dubai | Supply and installation | 2018 |
| On-grid | Al Fahidi Market | 120 | Dubai | Supply and installation | 2018 |
| On-grid | Used Furniture Market | 200 | Dubai | Supply and installation | 2018 |
| On-grid | Nad Al Shiba DM Center | 335 | Dubai | Supply and installation | 2018 |
| On-grid | Al Kifaf DM Center | 250 | Dubai | Supply and installation | 2018 |
| On-grid | AGMC Showroom rooftop | 1100 | Dubai | PV Modules & Cable supply | 2019 |
| On-grid | Al Manara Center | 480 | Dubai | Supply and installation | 2019 |
| On-grid | Al Quoz DM Center | 35 | Dubai | Supply and installation | 2019 |
| On-grid | Al Lusaily DM Center | 103 | Dubai | Supply and installation | 2019 |
| On-grid | Unilever Golden Finger | 500 | Dubai | Installation | 2019 |
| On-grid | Multi Story Carpark | 55 | Dubai | Installation | 2020 |
| On-grid | Standard Carpets | 800 | Dubai | Installation | 2020 |
| On-grid | Seven Seas Ship Chandlers | 3300 | Dubai | Installation | 2020 |
| PV Diesel Hybrid | City Falcon construction site | 65 | Dubai | Supply and installation | 2021 |
| On-grid | Mina Mathew Villa | 15 | Dubai | Supply and installation | 2022 |
| Off Grid | Desert Group solar powered road lighting | 10 | Dubai | Supply and installation | 2022 |
| Off Grid | Desert Group solar powered pump | 2 | Dubai | Supply and installation | 2022 |
| On Grid | Amber Residency | 67.5 | Dubai | Supply and installation | 2022 |
| On Grid | Convrgent Value engineering Villa1 rooftop | 15.8 | Dubai | Supply and installation | 2022 |
| Zero Export | GECO Owners Villa Solar Rooftop system | 17 | Sharjah | Supply and installation | 2022 |
| On Grid | Dubai Municipality Khawaneej pond park system | 200 | Dubai | Rectification | 2023 |
| On Grid | Dubai Municipality Jallel mosque system | 50 | Dubai | Rectification | 2023 |
| On Grid | Dubai Municipality Muhaisnah park system | 25 | Dubai | Rectification | 2023 |
| On Grid | Dubai Municipality Al Fahidi toilet Blocs | 10 | Dubai | Supply and installation | 2023 |
| On Grid | Bostoni Chocolate rooftop System | 10 | Dubai | Supply and installation | 2023 |
| On Grid | Etihad Esco (DEWA Head office Dubai carpark system) | 1700 | Dubai | Rectification | 2023 |
| Off Grid | Conrod Hotel solar powered decorative lighting | 6 | Dubai | Supply and installation | 2023 |
| Zero Export | Mr. Samir Villa roof system | 15 | Sharjah | Supply and installation | 2023 |
| On Grid | Dubai Golf Residence rooftop system | 198 | Dubai | AMC | 2023 |
| On Grid | Convrgent Value engineering Villa 2 rooftop | 15.2 | Dubai | Supply and installation | 2023 |
| On Grid | Saffarini Consultant Office Villa project | 10 | Dubai | Supply and installation | 2023 |
| Zero Export | Becker Industrial Coatings LLC carpark system | 25 | RAK | Supply and installation | 2023 |
Whether you operate a small solar installation or manage large-scale solar energy projects, the right solar monitoring and management solutions can significantly improve performance, reduce energy costs, and maximize system efficiency.
High Systems is a multidisciplinary engineering and technology group delivering integrated digital platforms, infrastructure, and renewable energy solutions.
Let’s Build What’s Next
Talk to our experts and start your smart infrastructure or energy project today.
© 2026 High Systems. All Rights Reserved.